Total Floor Area | Electrical (kWh) | Natural Gas (cubic meters) | Fuel Oil 1 & 2 (Litres) | GHG Emissions (kg) | Energy Intensity (eKWh/sqlft) | |
---|---|---|---|---|---|---|
2012 | 485,000 | 10,414,397 | n/a | n/a | n/a | n/a |
2013 | 485,000 | 10,328,170 | 1,077,031 | 20,184 | n/a | n/a |
2014 | 485,000 | 9,976,631 | 1,210,938.3 | 0 | n/a | n/a |
2015 | 503,000 | 9,170,062 | 1,086,810 | 0 | n/a | n/a |
2016 | 503,000 | 9173,109 | 997,825 | 0 | n/a | n/a |
2017 | 503,000 | 8,793,488 | 1,084,240 | 0 | 2,202,003 | 40.39075 |
2018 | 503,000 | 9,010,185 | 1,142,498 | 0 | ||
2019 | 503,000 | 7,758,286 | 1,086,759 | 0 | ||
2020 | 503,000 | 7,457,391 | 1,021,979 | 0 | ||
2021 | 503,000 | 5,075,026 | 1,647,962 | 0 |
Average Hours per week: 168 hrs.
All other energy types (Fuel Oil 4 & 6, propane, coal, wood, district heating, district cooling) have been null.
Waste Diversion
Ontario Shores Centre for Mental Health Sciences
700 Gordon Street
Whitby, ON
L1N 5N1
Canada